The Social Security Administration (SSA) has officially announced a 2.8 percent cost-of-living adjustment (COLA) for 2026. This increase boosts monthly payments for Veterans receiving VA disability compensation and is now fully reflected in the updated 2026 VA disability pay rates.
Whether you are filing for the first time or pursuing an increase, higher 2026 rates mean now is a strong time to evaluate your claim. Veteran Ratings monitors every update so you never have to worry about missing important changes.
What is COLA and why does it matter for Veterans?
The cost-of-living adjustment is designed to keep federal benefits aligned with inflation. Each year, the VA uses the Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W) to determine how much disability compensation should increase.
Once the SSA releases the annual COLA percentage, the VA applies that increase to the upcoming year’s disability payments. As of December 1, 2025, the final 2026 VA disability pay rates are officially live.
Below you will find the fully updated 2026 VA disability compensation charts.
2026 VA Disability Pay Rates (Finalized)
Effective December 1, 2025
COLA Increase: 2.8 percent
10 Percent to 20 Percent (No Dependents)
| Percentage | Rate |
|---|---|
| 10 percent | $180.42 |
| 20 percent | $356.66 |
30 Percent to 60 Percent Without Children
| Dependent Status | 30 percent | 40 percent | 50 percent | 60 percent |
|---|---|---|---|---|
| Veteran Alone | $552.47 | $795.84 | $1,132.90 | $1,435.02 |
| Veteran with Spouse Only | $617.47 | $882.84 | $1,241.90 | $1,566.02 |
| Veteran with Spouse and One Parent | $669.47 | $952.84 | $1,329.90 | $1,671.02 |
| Veteran with Spouse and Two Parents | $721.47 | $1,022.84 | $1,417.90 | $1,776.02 |
| Veteran with One Parent | $604.47 | $865.84 | $1,220.90 | $1,540.02 |
| Veteran with Two Parents | $656.47 | $935.84 | $1,308.90 | $1,645.02 |
| Additional for A and A spouse* | $61.00 | $81.00 | $101.00 | $121.00 |
*Spouse receiving Aid and Attendance
70 Percent to 100 Percent Without Children
| Dependent Status | 70 percent | 80 percent | 90 percent | 100 percent |
|---|---|---|---|---|
| Veteran Alone | $1,808.45 | $2,102.15 | $2,362.30 | $3,938.58 |
| Veteran with Spouse Only | $1,961.45 | $2,277.15 | $2,559.30 | $4,158.17 |
| Veteran with Spouse and One Parent | $2,084.45 | $2,417.15 | $2,717.30 | $4,334.41 |
| Veteran with Spouse and Two Parents | $2,207.45 | $2,557.15 | $2,875.30 | $4,510.65 |
| Veteran with One Parent | $1,931.45 | $2,242.15 | $2,520.30 | $4,114.82 |
| Veteran with Two Parents | $2,054.45 | $2,382.15 | $2,678.30 | $4,291.06 |
| Additional for A and A spouse* | $141.00 | $161.00 | $181.00 | $201.41 |
*Spouse receiving Aid and Attendance
30 Percent to 60 Percent With Children
| Dependent Status | 30 percent | 40 percent | 50 percent | 60 percent |
|---|---|---|---|---|
| Veteran with Child Only | $596.47 | $853.84 | $1,205.90 | $1,523.02 |
| Veteran with Spouse and Child | $666.47 | $947.84 | $1,322.90 | $1,663.02 |
| Veteran with Spouse, One Parent and Child | $718.47 | $1,017.84 | $1,410.90 | $1,768.02 |
| Veteran with Spouse, Two Parents and Child | $770.47 | $1,087.84 | $1,498.90 | $1,873.02 |
| Veteran with One Parent and Child | $648.47 | $923.84 | $1,293.90 | $1,628.02 |
| Veteran with Two Parents and Child | $700.47 | $993.84 | $1,381.90 | $1,733.02 |
| Additional Child Under 18 | $32.00 | $43.00 | $54.00 | $65.00 |
| Additional Schoolchild Over 18 | $105.00 | $140.00 | $176.00 | $211.00 |
| Additional for A and A spouse* | $61.00 | $81.00 | $101.00 | $121.00 |
*Spouse receiving Aid and Attendance
70 Percent to 100 Percent With Children
| Dependent Status | 70 percent | 80 percent | 90 percent | 100 percent |
|---|---|---|---|---|
| Veteran with One Child (no spouse, no parents) | $1,910.45 | $2,219.15 | $2,494.30 | $4,085.43 |
| Veteran with Spouse and Child (no parents) | $2,074.45 | $2,406.15 | $2,704.30 | $4,318.99 |
| Veteran with Spouse, One Parent and Child | $2,197.45 | $2,546.15 | $2,862.30 | $4,495.23 |
| Veteran with Spouse, Two Parents and Child | $2,320.45 | $2,686.15 | $3,020.30 | $4,671.47 |
| Veteran with One Parent and Child | $2,033.45 | $2,359.15 | $2,652.30 | $4,261.67 |
| Veteran with Two Parents and Child | $2,156.45 | $2,499.15 | $2,810.30 | $4,437.91 |
| Additional Child Under 18 | $76.00 | $87.00 | $98.00 | $109.11 |
| Additional Schoolchild Over 18 | $246.00 | $281.00 | $317.00 | $352.45 |
| Additional for A and A spouse* | $141.00 | $161.00 | $181.00 | $201.41 |
*Spouse receiving Aid and Attendance
For a comparison of current rates, check out our blog on the 2025 COLA Rates.
Do I qualify for VA disability benefits?
If you are unsure about your eligibility or want to explore a potential increase, Veteran Ratings offers a simple, risk-free way to understand your options. Our team will review your service-connected conditions and guide you through what comes next.
Get Started Today
Fill out our form to schedule a risk-free consultation with a Veteran Ratings representative.
Have questions? Call us at (619) 916-4652.